Product Details
Place of Origin: CHINA
Brand Name: STARRY
Certification: ISO9000
Model Number: 3mm
Payment & Shipping Terms
Minimum Order Quantity: 500
Price: Negotiable
Packaging Details: Plastic tube;Paper Color box;Plastic box;BOSCH box.
Delivery Time: 30-45days
Payment Terms: T/T, MoneyGram
Supply Ability: 3000000/PCS Per Month
Product Name: |
HSS Cobalt Drill Bit |
Material: |
HSS-M35;HSS-M2;HSS-4341;HSS-4241 |
Surface:: |
Black;Amber;Yellow;White |
Shank: |
Paraller Shank |
Degree Point: |
118°;135° |
Application: |
Metal, Steel Plate, Stainless Steel |
Hardness: |
60-66HRC |
Process: |
Fully Ground |
Service: |
OEM |
Logo: |
Stamping Or Laser Marking |
Product Name: |
HSS Cobalt Drill Bit |
Material: |
HSS-M35;HSS-M2;HSS-4341;HSS-4241 |
Surface:: |
Black;Amber;Yellow;White |
Shank: |
Paraller Shank |
Degree Point: |
118°;135° |
Application: |
Metal, Steel Plate, Stainless Steel |
Hardness: |
60-66HRC |
Process: |
Fully Ground |
Service: |
OEM |
Logo: |
Stamping Or Laser Marking |
Drill bits are cutting tools used to create cylindrical holes, almost always of circular cross-section. Bits are held in a tool called a drill, which rotates them and provides torque and axial force to create the hole. Specialized bits are also available for non-cylindrical-shaped holes.
HSS Drill Bit Standard: : DIN 338 (jobber series),DIN 340 (long series),DIN 1897 (stub series)
Manufacturing Process: Fully Ground, Milled, Rolled, Edge Ground.
Material: HSS4241, HSS4341, HSS6542(M2), HSS Cobalt 5% (M35 Co5%)
Surface: Black finish, Bright finish, Black & Bright finish, Tin-coated Finish, Amber / Coffee Finish, Rainbow Color Finish.
Packing: PVC Pouch, Paper Box, Plastic Box, Plastic tube, Metal Box or as per the customer's requirement.
Size: 1mm-30.0mm
Point Angle: 118° or 135° (Split Point are available from 3.0mm)
Application: For drilling steel, cast steel, grey cast iron, malleable iron, sintered metal, low hardness alloyed
D(mm) | L2(mm) | L1(mm) | D(mm) | L2 (mm) | L1(mm) | D(mm) | L2 (mm) | L1(mm) | D(mm) | L2 (mm) | L1(mm) |
0.2 | 2.5 | 19 | 1.95 | 24 | 49 | 6 | 57 | 93 | 11.2 | 94 | 142 |
0.22 | 2.5 | 19 | 2 | 24 | 49 | 6.1 | 63 | 101 | 11.3 | 94 | 142 |
0.25 | 3 | 19 | 2.05 | 24 | 49 | 6.2 | 63 | 101 | 11.4 | 94 | 142 |
0.28 | 3 | 19 | 2.1 | 24 | 49 | 6.3 | 63 | 101 | 11.5 | 94 | 142 |
0.3 | 3 | 19 | 2.15 | 27 | 53 | 6.4 | 63 | 101 | 11.6 | 94 | 142 |
0.32 | 4 | 19 | 2.2 | 27 | 53 | 6.5 | 63 | 101 | 11.7 | 94 | 142 |
0.35 | 4 | 19 | 2.25 | 27 | 53 | 6.6 | 63 | 101 | 11.8 | 94 | 142 |
0.38 | 4 | 19 | 2.3 | 27 | 53 | 6.7 | 63 | 101 | 11.9 | 101 | 151 |
0.4 | 5 | 20 | 2.35 | 27 | 53 | 6.8 | 69 | 109 | 12 | 101 | 151 |
0.42 | 5 | 20 | 2.4 | 30 | 57 | 6.9 | 69 | 109 | 12.1 | 101 | 151 |
0.45 | 5 | 20 | 2.45 | 30 | 57 | 7 | 69 | 109 | 12.2 | 101 | 151 |
0.48 | 5 | 20 | 2.5 | 30 | 57 | 7.1 | 69 | 109 | 12.3 | 101 | 151 |
0.5 | 6 | 22 | 2.55 | 30 | 57 | 7.2 | 69 | 109 | 12.4 | 101 | 151 |
0.52 | 6 | 22 | 2.6 | 30 | 57 | 7.3 | 69 | 109 | 12.5 | 101 | 151 |
0.55 | 7 | 24 | 2.65 | 30 | 57 | 7.4 | 69 | 109 | 12.6 | 101 | 151 |
0.58 | 7 | 24 | 2.7 | 33 | 61 | 7.5 | 69 | 109 | 12.7 | 101 | 151 |
0.6 | 7 | 24 | 2.75 | 33 | 61 | 7.6 | 75 | 117 | 12.85 | 101 | 151 |
0.62 | 8 | 26 | 2.8 | 33 | 61 | 7.7 | 75 | 117 | 12.9 | 101 | 151 |
0.65 | 8 | 26 | 2.85 | 33 | 61 | 7.8 | 75 | 117 | 13 | 101 | 151 |
0.68 | 9 | 28 | 2.9 | 33 | 61 | 7.9 | 75 | 117 | 13.1 | 101 | 151 |
0.7 | 9 | 28 | 2.95 | 33 | 61 | 8 | 75 | 117 | 13.2 | 101 | 151 |
0.72 | 9 | 28 | 3 | 33 | 61 | 8.1 | 75 | 117 | 13.3 | 108 | 160 |
0.75 | 9 | 28 | 3.1 | 36 | 65 | 8.2 | 75 | 117 | 13.4 | 108 | 160 |
0.78 | 10 | 30 | 3.2 | 36 | 65 | 8.3 | 75 | 117 | 13.5 | 108 | 160 |
0.8 | 10 | 30 | 3.3 | 36 | 65 | 8.4 | 75 | 117 | 13.6 | 108 | 160 |
0.82 | 10 | 30 | 3.4 | 39 | 70 | 8.5 | 75 | 117 | 13.7 | 108 | 160 |
0.85 | 10 | 30 | 3.5 | 39 | 70 | 8.6 | 81 | 125 | 13.8 | 108 | 160 |
0.88 | 11 | 32 | 3.6 | 39 | 70 | 8.7 | 81 | 125 | 13.9 | 108 | 160 |
0.9 | 11 | 32 | 3.7 | 39 | 70 | 880 | 81 | 125 | 14 | 108 | 160 |
0.92 | 11 | 32 | 3.8 | 43 | 75 | 8.9 | 81 | 125 | 14.25 | 114 | 169 |
0.95 | 11 | 32 | 3.9 | 43 | 75 | 9 | 81 | 125 | 14.5 | 114 | 169 |
0.98 | 12 | 34 | 4 | 43 | 75 | 9.1 | 81 | 125 | 14.75 | 114 | 169 |
1 | 12 | 34 | 4.1 | 43 | 75 | 9.2 | 81 | 125 | 15 | 114 | 169 |
1.05 | 12 | 34 | 4.2 | 43 | 75 | 9.3 | 81 | 125 | 15.25 | 120 | 178 |
1.1 | 14 | 36 | 4.3 | 47 | 80 | 9.4 | 81 | 125 | 15.5 | 120 | 178 |
1.15 | 14 | 36 | 4.4 | 47 | 80 | 9.5 | 81 | 125 | 15.75 | 120 | 178 |
1.2 | 16 | 38 | 4.5 | 47 | 80 | 9.6 | 87 | 133 | 16 | 120 | 178 |
1.25 | 16 | 38 | 4.6 | 47 | 80 | 9.7 | 87 | 133 | 16.25 | 125 | 184 |
1.3 | 16 | 38 | 4.7 | 47 | 80 | 9.8 | 87 | 133 | 16.5 | 125 | 184 |
1.35 | 18 | 40 | 4.8 | 52 | 86 | 9.9 | 87 | 133 | 16.75 | 125 | 184 |
1.4 | 18 | 40 | 4.9 | 52 | 86 | 10 | 87 | 133 | 17 | 125 | 184 |
1.45 | 18 | 40 | 5 | 52 | 86 | 10.2 | 87 | 133 | 17.25 | 130 | 191 |
1.5 | 18 | 40 | 5.1 | 52 | 86 | 10.3 | 87 | 133 | 17.5 | 130 | 191 |
1.55 | 20 | 43 | 5.2 | 52 | 86 | 10.4 | 87 | 133 | 17.75 | 130 | 191 |
1.6 | 20 | 43 | 5.3 | 52 | 86 | 10.5 | 87 | 133 | 18 | 130 | 191 |
1.65 | 20 | 43 | 5.4 | 57 | 93 | 10.6 | 87 | 133 | 18.5 | 135 | 198 |
1.7 | 20 | 43 | 5.5 | 57 | 93 | 10.7 | 94 | 142 | 18.75 | 135 | 198 |
1.75 | 22 | 46 | 5.6 | 57 | 93 | 10.8 | 94 | 142 | 19 | 135 | 198 |
1.8 | 22 | 46 | 5.7 | 57 | 93 | 10.9 | 94 | 142 | 19.25 | 140 | 205 |
1.85 | 22 | 46 | 5.8 | 57 | 93 | 11 | 94 | 142 | 19.5 | 140 | 205 |
1.9 | 22 | 46 | 5.9 | 57 | 93 | 11.1 | 94 | 142 | 19.75 | 140 | 205 |
20 | 140 | 205 |
Product Name | Straight Shank DIN338 Jobber Length M35 HSS Cobalt Twist Drill Bit for Stainless Steel Metal |
Material | M35(HSS-E) (HSS is Available) |
Process | Fully Ground (Rolled & Polished, Rolled, Milled are Available) |
Standard |
DIN338 (Stub DIN1897, Long DIN340, Extra Long DIN1869, Blacksmith Reduced Shank 10mm, 13mm, DIN345 Taper Shank are Available) Jobber Length (Stub Screw Machine Length, Long Taper Length, Airctraft Extensoin, Extra Long 12", 18", 24", Silver & Deming 1/2" Reduced Shank are Available) |
Size | 1 - 20mm, 1/16" - 1" , A - Z, 1# - 90# |
Point Type | 135 Degree Split Point (118 Degree Regular Point, Turbo Max Point, Pilot Point are Available) |
Shank Type |
Straight Shank (Hex Shank, Tri-Flats Shank, Double R Hex Shank, Reduced Shank, Threaded Shank, Taper Shank are Available) |
Helix Angle | Regular Spiral Type N (Slow Spiral Type H, Fast Spiral Type W, Left Hand Spiral are Available) |
Web & Flute Type | Regular Web & Flute (Thick Web with Parabolic Flute, Heavy Duty Web with Regular Flute are Available) |
Surface Finish | Amber Color (Bright, Black Oxide, Titanium, Black & Gold, Black & Bright are Available) |
Package | 10/5 Pcs in PVC Pouch, Plastic Box, Individually in Skin Card, Double Blister, Clamshell. |
Features |
1.Cobalt drill bits are more expensive than other drill bits, but if you regularly drill through metal, they are a good investment since they tend to last longer. with lesspressure. Will not "walk" or "wander". of the bit. |
Material | Hardness(HRC) |
HSS-4241 | 60-62 |
HSS-4341 | 62-63 |
HSS-9341 | 63-66 |
HSS-M2 | 63-66 |
HSS-M35 | 64-67 |
1. 5/10 pieces packind in PVC bag, then in white paper box, then in carton. ( default bullk packing)
2.Plastic tube,Blister Packing,PVC bags with card,Metal Box and so on.