Product Details
Place of Origin: CHINA
Brand Name: STARRY and OEM
Certification: ISO9000
Model Number: 3mm 3.2mm 4mm 5mm 6mm 8mm 10mm
Payment & Shipping Terms
Minimum Order Quantity: 500
Price: Negotiable
Packaging Details: Plastic tube;Paper Color box;Plastic box;BOSCH box.
Delivery Time: 30-45days
Payment Terms: T/T, MoneyGram
Supply Ability: 3000000/PCS Per Month
Product Name: |
Half Ground Drill Bit |
Material: |
HSS-4341 |
Surface:: |
White Finished |
Shank: |
Paraller Shank |
Degree Point: |
118° |
Application: |
Metal, Steel Plate |
Logo: |
Stamping Or Laser Marking |
Produce Process: |
Roll Forged |
Product Name: |
Half Ground Drill Bit |
Material: |
HSS-4341 |
Surface:: |
White Finished |
Shank: |
Paraller Shank |
Degree Point: |
118° |
Application: |
Metal, Steel Plate |
Logo: |
Stamping Or Laser Marking |
Produce Process: |
Roll Forged |
Type: | HSS twist drill bit |
Shank: | Straight Shank |
Surface Finish: | white finished |
Standard: | DIN338 |
Hss Material: | 4341 |
Product Technic: | Roll Forged/Half Ground |
Ponit Angle: | 118° / 135° or Split point |
Payment Term: |
TT,or Western union |
DIN338 HSS-4241 Roll Forged Twist Drill Bits
we can supply different kinds material for you:
HRC | CHEMICAL COMPOSITION(%) | International | DIN | ||||
C | W | Mo | Cr | V | |||
60-62 | 0.9-1.0 | 1.5-2.5 | 0.5-1.2 | 3.8-6.0 | 0.5-1.0 | T-4241 | / |
62-65 | 0.88-0.98 | 3.5-4.5 | 2.5-3.5 | 3.8-4.4 | 1.3-1.7 | 4341 | W4 |
63-66 | 0.77-0.87 | 8.5-9.5 | 2.7-3.3 | 3.8-4.4 | 1.3-1.7 | 9341 | W9 |
63-66 | 0.8-0.9 | 5.5-6.75 | 4.5-5.5 | 3.8-4.4 | 1.75-2.2 | 6542 | M2 |
64-67 | 0.9-0.95 | 5.5-6.5 | 4.5-5.5 | 3.8-4.4 | 1.75-2.2 | Co5% | M35 |
66-68 | 1.05-1.15 | 1.15-1.85 | 9.0-10.0 | 3.5-4.25 | 0.95-1.35 | Co8% | M42 |
d1 | L1 | L2 |
---|---|---|
mm | mm | mm |
0,40 | 20 | 5 |
0,50 | 22 | 6 |
0,60 | 24 | 7 |
0,70 | 28 | 9 |
0,80 | 30 | 10 |
0,90 | 32 | 11 |
1,00 | 34 | 12 |
1,10 | 36 | 14 |
1,20 | 38 | 16 |
1,30 | 38 | 16 |
1,40 | 40 | 18 |
1,50 | 40 | 18 |
1,60 | 43 | 20 |
1,70 | 43 | 20 |
1,80 | 46 | 22 |
1,90 | 46 | 22 |
2,00 | 49 | 24 |
2,10 | 49 | 24 |
2,20 | 53 | 27 |
2,30 | 53 | 27 |
2,40 | 57 | 30 |
2,50 | 57 | 30 |
2,60 | 57 | 30 |
2,70 | 61 | 33 |
2,80 | 61 | 33 |
2,90 | 61 | 33 |
3,00 | 61 | 33 |
3,10 | 65 | 36 |
3,20 | 65 | 36 |
3,30 | 65 | 36 |
3,40 | 70 | 39 |
3,50 | 70 | 39 |
3,60 | 70 | 39 |
3,70 | 70 | 39 |
3,80 | 75 | 43 |
3,90 | 75 | 43 |
4,00 | 75 | 43 |
4,10 | 75 | 43 |
4,20 | 75 | 43 |
4,30 | 80 | 47 |
4,40 | 80 | 47 |
4,50 | 80 | 47 |
4,60 | 80 | 47 |
4,70 | 80 | 47 |
4,80 | 86 | 52 |
4,90 | 86 | 52 |
5,00 | 86 | 52 |
5,10 | 86 | 52 |
5,20 | 86 | 52 |
5,30 | 86 | 52 |
5,40 | 93 | 57 |
5,50 | 93 | 57 |
5,60 | 93 | 57 |
5,70 | 93 | 57 |
5,80 | 93 | 57 |
5,90 | 93 | 57 |
6,00 | 93 | 57 |
6,10 | 101 | 63 |
6,20 | 101 | 63 |
6,30 | 101 | 63 |
6,40 | 101 | 63 |
6,50 | 101 | 63 |
6,60 | 101 | 63 |
6,70 | 101 | 63 |
6,80 | 109 | 69 |
6,90 | 109 | 69 |
7,00 | 109 | 69 |
7,10 | 109 | 69 |
7,20 | 109 | 69 |
7,30 | 109 | 69 |
7,40 | 109 | 69 |
7,50 | 109 | 69 |
7,60 | 117 | 75 |
7,70 | 117 | 75 |
7,80 | 117 | 75 |
7,90 | 117 | 75 |
8,00 | 117 | 75 |
8,10 | 117 | 75 |
8,20 | 117 | 75 |
8,30 | 117 | 75 |
8,40 | 117 | 75 |
8,50 | 117 | 75 |
8,60 | 125 | 81 |
8,70 | 125 | 81 |
8,80 | 125 | 81 |
8,90 | 125 | 81 |
9,00 | 125 | 81 |
9,10 | 125 | 81 |
9,20 | 125 | 81 |
9,30 | 125 | 81 |
9,40 | 125 | 81 |
9,50 | 125 | 81 |
9,60 | 133 | 87 |
9,70 | 133 | 87 |
9,80 | 133 | 87 |
9,90 | 133 | 87 |
10,00 | 133 | 87 |
10,10 | 133 | 87 |
10,20 | 133 | 87 |
10,30 | 133 | 87 |
10,40 | 133 | 87 |
10,50 | 133 | 87 |
10,60 | 133 | 87 |
10,70 | 142 | 94 |
10,80 | 142 | 94 |
10,90 | 142 | 94 |
11,00 | 142 | 94 |
11,10 | 142 | 94 |
11,20 | 142 | 94 |
11,30 | 142 | 94 |
11,40 | 142 | 94 |
11,50 | 142 | 94 |
11,60 | 142 | 94 |
11,70 | 142 | 94 |
11,80 | 142 | 94 |
11,90 | 151 | 101 |
12,00 | 151 | 101 |
12,10 | 151 | 101 |
12,20 | 151 | 101 |
12,30 | 151 | 101 |
12,40 | 151 | 101 |
12,50 | 151 | 101 |
12,60 | 151 | 101 |
12,70 | 151 | 101 |
12,80 | 151 | 101 |
12,90 | 151 | 101 |
13,00 | 151 | 101 |
13,10 | 151 | 101 |
13,20 | 151 | 101 |
13,30 | 160 | 108 |
13,40 | 160 | 108 |
13,50 | 160 | 108 |
13,60 | 160 | 108 |
13,70 | 160 | 108 |
13,80 | 160 | 108 |
13,90 | 160 | 108 |
14,00 | 160 | 108 |
14,10 | 169 | 114 |
14,20 | 169 | 114 |
14,30 | 169 | 114 |
14,40 | 169 | 114 |
14,50 | 169 | 114 |
14,60 | 169 | 114 |
14,70 | 169 | 114 |
14,80 | 169 | 114 |
14,90 | 169 | 114 |
15,00 | 169 | 114 |
15,10 | 178 | 120 |
15,20 | 178 | 120 |
15,30 | 178 | 120 |
15,40 | 178 | 120 |
15,50 | 178 | 120 |
15,60 | 178 | 120 |
15,70 | 178 | 120 |
15,80 | 178 | 120 |
15,90 | 178 | 120 |
16,00 | 178 | 120 |
16,50 | 184 | 125 |
17,00 | 184 | 125 |
17,50 | 191 | 130 |
18,00 | 191 | 130 |
18,50 | 198 | 135 |
19,00 | 198 | 135 |
19,50 | 205 | 140 |
20,00 | 205 | 140 |
20,50 | 213 | 145 |
21,00 | 213 | 145 |
21,50 | 221 | 150 |
22,00 | 221 | 150 |
22,50 | 229 | 155 |
23,00 | 229 | 155 |
23,50 | 229 | 155 |
24,00 | 236 | 160 |
24,50 | 236 | 160 |
25,00 | 236 | 160 |
H - W TYPES - LEFT HAND AND TiN COATED UPON REQUEST. |
Inch Size are available ( ANSI B94.11M-1993 Standard ):
Fractional Size: 1/16" ~ 1/2"
Letter Size: A ~ Z
Wire Gage Size: 1# ~ 60#
Set are available:
1/16" ~ 1/4" x 13 pcs set
1/16" ~ 3/8" x 21 pcs set
1/16" ~ 1/2" x 29 pcs set
115 pcs set