Product Details
Place of Origin: CHINA
Brand Name: STARRY
Certification: ISO9000
Model Number: M2-M68
Payment & Shipping Terms
Minimum Order Quantity: 100 sets
Price: Negotiable
Packaging Details: plastic box
Delivery Time: 35days
Payment Terms: T/T, L/C, Western Union, MoneyGram
Supply Ability: 15000pcs per day
Product Name: |
DIN352 HSS Hand Taps |
Material: |
Hss-4241;HSS-4341;HSS-4341;HSS-M2;HSS-M35 |
Type: |
Tap |
Surface: |
Fully Ground |
Standard: |
DIN352 |
Precision: |
H2 |
Flute: |
Straight Flute |
Application: |
Manual Tapping , Thread Tapping |
Product Name: |
DIN352 HSS Hand Taps |
Material: |
Hss-4241;HSS-4341;HSS-4341;HSS-M2;HSS-M35 |
Type: |
Tap |
Surface: |
Fully Ground |
Standard: |
DIN352 |
Precision: |
H2 |
Flute: |
Straight Flute |
Application: |
Manual Tapping , Thread Tapping |
DIN 352 Metric Tap Set , White Finished Acme Thread tap hss hand taps
Description
The HSS Machine Taps consists of cobalt alloyed and vaporised heavy duty high-speed steel. For through
threads and bottoming threads in unalloyed and alloyed steels up to a strength of 1000 N/mm², staniless steel,
malleable cast iron and non-ferrous metals. The thread is cut inone operation. HSS M35 work on stainless steel,
high temperature alloy steel, titanium alloy, high strength steel.
| Product: | DIN 352 Metric Hand Taps |
| Brand: | STARRY/OEM |
| Size: | M2-M68 |
| Raw Material: | HSS,Alloy Steel |
| Flute: | Straight Flute |
| Process: | Fully Ground,Rolled |
| Hole Type: | Blind Hole |
| Pitch: | Coarse and Fine |
| Working Material: | General Steel,Carbon Steel,Aluminum,Copper,Iron |
| Working Machine: | Taps Wrench (Hand Use) |
|
|
|
|
|
|
|
|
Application:
For hand tapping of through or blind holes in ferrous and non-ferrous Alloys.
HSS hand taps of Specification :
| SIZE | OVERALL LENGTH | THREAD LENGTH |
| M2*0.4 | 36 | 8.0 |
| M2.2*0.45 | 36 | 9.0 |
| M2.5*0.45 | 40 | 9.0 |
| M3*0.5 | 40 | 11.0 |
| M3.5*0.6 | 45 | 13.0 |
| M4*0.7 | 45 | 13.0 |
| M5*0.8 | 50 | 16.0 |
| M5.5*0.9 | 50 | 19.0 |
| M6*1 | 50 | 19.0 |
| M7*1 | 50 | 19.0 |
| M8*1.25 | 56 | 22.0 |
| M9*1.25 | 63 | 22.0 |
| M10*1.5 | 70 | 24.0 |
| M11*1.5 | 70 | 24.0 |
| M12*1.75 | 75 | 29.0 |
| M14*2 | 80 | 30.0 |
| M16*2 | 80 | 32.0 |
| M18*2.5 | 95 | 40.0 |
| M20*2.5 | 95 | 40.0 |
| M22*2.5 | 100 | 40.0 |
| M24*3 | 110 | 50.0 |
| M27*3 | 110 | 50.0 |
| M30*3.5 | 125 | 56.0 |
| M33*3.5 | 125 | 56.0 |
| M36*4 | 150 | 63.0 |
| M39*4 | 150 | 63.0 |
| M42*4.5 | 150 | 63.0 |
| M45*4.5 | 160 | 70.0 |
| M48*4 | 180 | 75.0 |
| M52*5 | 180 | 75.0 |
| M56*5.5 | 200 | 85.0 |
| M60*5.5 | 200 | 85.0 |
| M64*6 | 220 | 90.0 |
| M68*6 | 220 | 90.0 |
![]()
Packing and Deliver:
![]()
![]()
![]()