Product Details
Place of Origin: CHINA
Brand Name: STARRY
Certification: ISO9000
Model Number: 3mm 3.2mm 3.5mm 4.2mm
Payment & Shipping Terms
Minimum Order Quantity: 500pcs
Price: Negotiable
Packaging Details: Plastic tube;Paper Color box;Plastic box;BOSCH box.
Delivery Time: 30-45days
Payment Terms: T/T, MoneyGram
Supply Ability: 3000000/PCS Per Month
Material: |
HSS-M2 |
Surface:: |
White Finished |
Degree Point: |
118°;135° |
Application: |
Metal, Steel Plate, Stainless Steel |
Hardness: |
64-66HRC |
Process: |
Fully Ground |
Service: |
OEM |
Name: |
Hss Twist Drill Bit |
Material: |
HSS-M2 |
Surface:: |
White Finished |
Degree Point: |
118°;135° |
Application: |
Metal, Steel Plate, Stainless Steel |
Hardness: |
64-66HRC |
Process: |
Fully Ground |
Service: |
OEM |
Name: |
Hss Twist Drill Bit |
Quick Details of DIN338 Drill Bits:
1. Material:HSS 4241,4341,6542;
2. Process:Polished
3. Surface:Bright Finished
4. Point:118°
5. Shank:Straight Shank
6. Drilling holes on aluminium,plastic,wood,copper,iron.
![]()
![]()
![]()
| HSS Drill Bits | |||||||||||
| Manufacturing | Surface Finish | Sharpening | |||||||||
| White | Black | B&W | Tin Coated | Amber | Black&Gold | 118° | 135°S.P. | Turto Max | 118°S.P | Web Thinning | |
| Rolled Forged | √ | √ | √ | √ | √ | ||||||
| Rolled Polished | √ | √ | √ | √ | √ | √ | √ | √ | |||
| Fully Ground | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
| Milled | √ | √ | √ | √ | √ | √ | √ | ||||
| Standards | DIN338,DIN1897,DIN340,DIN1869,DIN345,DIN333 | ||||||||||
| Jobber length,ScrewMachine Length,Taper length,Aircraft Extension | |||||||||||
| Material | HSS4241,HSS4341,HSS6542(M2),HSS CO5%(M35),HSS CO8%(M42) | ||||||||||
| Shank | Straight shank(Parallel shank), Reduced Shank, hex shank,1/4″Quick change shank,3Flats shank,1/2"shank,3/8"shank | ||||||||||
| Helix Angle | Type N,Type W,Type H | ||||||||||
| Rotating | Right Hand,Left Hand | ||||||||||
| Flute | Normal,parabolic | ||||||||||
![]()
| d1 | l1 | l2 |
|
0.5 |
22 | 6 |
| 1 | 34 | 12 |
| 1.5 | 40 | 18 |
| 2 | 49 | 24 |
| 2.5 | 57 | 30 |
| 3 | 61 | 33 |
| 3.2 | 65 | 36 |
| 3.5 | 70 | 39 |
| 4 | 75 | 43 |
| 4.2 | 75 | 43 |
| 4.5 | 80 | 47 |
| 5 | 86 | 52 |
| 5.2 | 86 | 52 |
| 5.5 | 93 | 57 |
| 6 | 93 | 57 |
| 6.5 | 101 | 63 |
| 7 | 109 | 69 |
| 7.5 | 109 | 69 |
| 8 | 117 | 75 |
| 8.5 | 117 | 75 |
| 9 | 125 | 81 |
| 9.5 | 125 | 81 |
| 10 | 133 | 87 |
| 10.5 | 133 | 87 |
| 11 | 142 | 94 |
| 11.5 | 142 | 94 |
| 12 | 151 | 101 |
| 12.5 | 151 | 101 |
| 13 | 151 | 101 |
| Material | Hardness(HRC) |
| HSS-4241 | 60-62 |
| HSS-4341 | 62-63 |
| HSS-9341 | 63-66 |
| HSS-M2 | 63-66 |
| HSS-M35 | 64-67 |
1. 5/10 pieces packind in PVC bag, then in white paper box, then in carton. ( default bullk packing)
![]()
2. Plastic tube,Blister Packing,PVC bags with card,Metal Box and so on.
![]()
![]()